Allotment Competitions 2011
Coronation Bowl Winner
Coronation Bowl Winner
Coronation Bowl Winner
Coronation Bowl Runner Up
Coronation Bowl Runner Up
Coronation Bowl Runner Up
Best Newcomer Winner
Best Newcomer Winner
Best Newcomer Winner
Best Newcomer Runner up
Best Newcomer Runner up
Best Newcomer Runner up
Best Newcomer 3rd place
Best Newcomer 3rd place
Best Newcomer 3rd place
Most Creative Allotment Winner
Most Creative Allotment Winner
Most Creative Allotment Winner
Most Creative Allotment Winner
Most Creative Allotment Runner Up
Most Creative Allotment Runner Up
Most Creative Allotment Runner Up
Most Creative Allotment Runner Up
Children's Sunflower competition - winner
Children's Sunflower competition - Runner Up
Children's Sunflower competition - third place
Largest Courgette - Winner
Largest Courgette - Runner Up
Largest Courgette - Third Place
Children's Scarecrow competition - Winner
Children's Scarecrow competition - Runner Up
Children's Scarecrow competition - Third Place
Best kept allotment | (Coronation Bowl) | ||
Winner | Tina Shaheen | Plot 27, Moulsecombe Estate | 275 Points |
Runner up | Giuseppe Todaro | Plot 33. Moulsecombe Estate | 245 Points |
Third place | Beverley Anderson | Plot 10 Foredown | 220 Points |
Most Creative Allotment | |||
Winner | Reinlinde Neilson Smith | Plot 257, Weald | 260 points |
Runner up | Kay Sexton | Plot 103, Weald | 254 Points |
3rd place | Jaci Driscoll | Plot 15 Patcham Court Farm | 193 Points |
Best Newcomer Allotment | |||
Winner | Jackie Sutton | Plot 16/1 St. Louis Home | 275 Points |
Runner up | Stephen Holton | Plot 62/2 Campsite | 273 Points |
3rd Place | Helen Gibbs | Plot 100 Moulsecombe Estate | 270 Points |
Children’s Sunflower competition | |||
Winner | Flynn McGouran-Collins | Roedale Valley plot 28 | 2.82metres |
Second | Adam Randall | St Louis Home plot 6 | 2.54metres |
Third | Karen Fothergill | Weald plot 77/78 | 2.49metres |
Children’s Largest Courgette competition | |||
First place. | Blake McGouran-Collins | Roedale Valley. | Length 18ins (45.7cms) Girth 17ins (43.2cms) |
Second place | Alexander Martyn | Foredown | Length 14ins (35.6cms) Girth 19.75ins (50.2cms) |
Third Place | Billy Gregg | St Louis Home | Length 14ins (35.6cms) Girth 10ins (25.4cms) |
Children’s Scarecrow competition | |||
Winner
| Leon Rendar | Whitehawk Hill Plot 82 | |
Runner up | Joe Breden Hardman Isaac Breden Hardman Billy Gregg | St. Louis Home Plot 23 | |
Third place | Scott Randall | St Louis Home Plot 6 | |
Children’s 1×1 veg plot | |||
Winner | Sadie Mold | Weald Plot 174 | |
Runner up | Lauren Carter | Lower Roedale Plot 26 | |
Third place | Scott Randall | St Louis Home Plot 6 |
Scroll through the photos to see our winners
No Comments
Add a comment about this page